axial fan blower lebota mokhoa oa ho fehla moea oa fan T35
- Mofuta:
- Axial Flow Fan
- Liindasteri tse sebetsang:
- Lihotele, Mabenkele a Liaparo, Mabenkele a thepa ea kaho, Mabenkele a ho Etsa Lintho, Mabenkele a Tokiso ea Mechini, Feme ea Lijo le Lino, Mapolasi, Reschorente, Tšebeliso ea Lehae, Mabenkele, Mabenkele a Lijo, Mabenkele a Khatiso, Mesebetsi ea kaho , Matla le Meepo, Mabenkele a Lijo le Lino, Khampani ea Lipapatso.
- Tšehetso e ikhethileng:
- OEM
- Mofuta oa Hona Joale oa Motlakase:
- AC
- Ho hlongoa:
- Ema kapa Lebota
- Blade Material:
- Tšepe/ Aluminium alloy/tšepe e sa hloekang
- Sebaka sa Tšimoloho:
- Taiwan, China
- Lebitso la Brand:
- Zhefeng
- Nomoro ea Mohlala:
- T30, T35, T40
- Palo ea li-volts:
- 220V, 380V
- Setifikeiti:
- ce
- Tiisetso:
- 1 Selemo
- Ho fanoe ka tšebeletso ea ka mor'a thekiso:
- Tšehetso ea inthaneteng
- lintho tse bonahalang:
- tshepe
- Lintho tse emeng:
- tshepe
- lisebelisoa tsa lehare:
- aluminium motsoako / tšepe / tšepe e sa hloekang / polasetiki
- fafatsa:
- ho fafatsa ka pente & ho roala phofo
- boholo ba impeller:
- 280mm-1120mm
Axial Fan
Mohlala No.:T35
Kopo : Letoto lena le lumellana le ho tsamaisa khase e sa cheng, e sa phatloheng le e sa cheng e nang le lerōle le tlase, le mocheso o haufi o ka tlase ho 60.℃, le bakeng sa ditshebediso ka bophara masimong a ventilation fektheri, ofisi le mocheso exchanger ka bodulo, hape ka 'na hlomamisa letoto la ho eketsa khatello ea moea.
Paramethara ea ts'ebetso
Mochini NO. | Lebelo la ho potoloha | Phallo ea Molumo | Khatello | Matla |
2.8 | 2900 | 1224~2778 | 128~141 | 0.120~0.370 |
1450 | 113~1392 | 32~46.6 | 0.025~0.040 | |
3.15 | 2900 | 1944~4155 | 170.1~247.0 | 0.180~0.550 |
1450 | 972~2078 | 42.5~61.7 | 0.025~0.090 | |
3.55 | 2900 | 2783~5951 | 216.1~313.6 | 0.370~1.100 |
1450 | 1394~2981 | 54~78.4 | 0.040~0.120 | |
4 | 2900 | 3980~8500 | 274.3~398.2 | 0.750~2.200 |
1450 | 1993~4261 | 68.6~99.5 | 0.090~0.250 | |
4.5 | 1450 | 2832~6067 | 86.8~126 | 0.120~0.370 |
5 | 1450 | 0.12~0.37 | 112.6~164.6 | 0.025~0.750 |
960 | 2839~5768 | 49.1~71.8 | 0.370 | |
5.6 | 1450 | 6025~12239 | 140.9~206 | 0.370~1.100 |
960 | 3989~8103 | 61.8~90.3 | 0.370 | |
6.3 | 1450 | 8579~17426 | 178.3~260.7 | 0.750~2.2 |
960 | 5680~11534 | 78.2~114.3 | 0.370~0.750 | |
7.1 | 1450 | 12280~24944 | 226.5~331.1 | 1.5~4 |
960 | 8130~17320 | 99.3~145.2 | 0.75~1.1 | |
8 | 1450 | 17567~35682 | 287.6~420.3 | 3~7.5 |
960 | 11630~23624 | 126.1~184.2 | 0.75~2.2 | |
9 | 960 | 16560~33937 | 159.5~233.2 | 1.5~4 |
10 | 960 | 22716~46141 | 197~287.9 | 2.2~7.5 |
11.2 | 960 | 31914~64825 | 247~361.1 | 4~11 |
Mabapi le k'hamphani ea rona
- Zhejiang Lion King Ventilator Co., Ltd, ke moetsi ea hloahloa oa libapali tse fapaneng tsa centrifugal, libapali tsa axial, libapali tsa moea, libapali tsa boenjiniere, balateli ba indasteri, haholo-holo e na le Lefapha la Lipatlisiso le Nts'etsopele, Lefapha la Tlhahiso, Lefapha la Thekiso, Setsi sa Liteko, le Lefapha la Tšebeletso ea Bareki.